
Terra di Sicilia
961, 929
ModerateUp
- West edge
- 246,016 m
- South edge
- 237,824 m
- People
- 0
- Map reply
- 14 Nov, 00:44 UTC
- Water height
- 0 m
- Estate
- Last visit did not store an estate name.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- 11 Nov, 06:30 UTC
- Land scanned
- —
- For-sale texture
- None
- First seen
- 4 Nov, 16:48 UTC
- Last seen
- 13 Nov, 10:05 UTC
Active listings · 0
No active listing is stored for this region.
Map image history
| Layer | Texture | Seen |
|---|---|---|
| Terrain | 5b15eccf-0718-48de-886d-661ab8bc671e | 13 Nov, 10:05 UTC |
| Objects | 51693353-2d9a-d25c-4845-0879405c3178 | 13 Nov, 10:05 UTC |
| Terrain | 5c2817de-6000-6fa7-45d3-d0b7dcefbeab | 10 Nov, 22:00 UTC |
| Objects | 6a70fe9b-d46e-629e-2053-d32f2b8d3bc4 | 10 Nov, 22:00 UTC |
| Terrain | c3f18556-fd9c-7018-ca37-36338b2c2069 | 6 Nov, 23:52 UTC |
| Objects | 3b6d38b8-f546-9117-fce9-2aeda90b100b | 6 Nov, 23:52 UTC |
| Terrain | 117092d7-8a4f-e7ab-137b-019f2f44e6e2 | 4 Nov, 16:48 UTC |
| For sale | Empty | 4 Nov, 16:48 UTC |
| Objects | dbb8aa1f-0fc6-f412-5df0-7c880c1aab53 | 4 Nov, 16:48 UTC |
Stored texture ids
- Objects
- 51693353-2d9a-d25c-4845-0879405c3178
- Terrain
- 5b15eccf-0718-48de-886d-661ab8bc671e
- For sale
- —