
Bay City - Barnstable
982, 1001
GeneralUp
- West edge
- 251,392 m
- South edge
- 256,256 m
- Water height
- 0 m
- Estate
- mainland
- Estate owner
- —
- Estate stored
- 4 Nov, 20:03 UTC
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:51 UTC
- Last seen
- 4 Nov, 19:28 UTC
Active listings · 6
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| 1024sqm, 2x Pim For Sale Barnstable, Bay City ~ 702 prims 70K | 214, 81 | L$70,000 | 1,024 m² | L$68.36 | General |
| Lotties Home | 90, 66 | L$89,000 | 1,008 m² | L$88.29 | General |
| Lottie's Home | 70, 82 | L$89,000 | 1,008 m² | L$88.29 | General |
| Roadside & Canalside ~ Bay City - Barnstable (G) | 165, 90 | L$125,000 | 1,184 m² | L$106 | General |
| Bay City 2xPrim Canalside (G)~LIFE Properties 1024 /2B | 224, 4 | L$125,491 | 1,024 m² | L$123 | General |
| Bay City Waterway - DOUBLE PRIMS! | 54, 102 | L$300,000 | 1,024 m² | L$293 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | f8ae78cf-56f4-2916-2fa9-a67655937a2a | 4 Nov, 16:51 UTC |
| Objects | 0a209d5e-729a-7d06-4ba8-4a4f85ade848 | 4 Nov, 16:51 UTC |
| Terrain | 095da039-644b-98ac-0783-34b94294cdb4 | 4 Nov, 16:51 UTC |
Stored texture ids
- Objects
- 0a209d5e-729a-7d06-4ba8-4a4f85ade848
- Terrain
- 095da039-644b-98ac-0783-34b94294cdb4
- For sale
- f8ae78cf-56f4-2916-2fa9-a67655937a2a