
Bay City - Harwich
984, 1001
GeneralUp
- West edge
- 251,904 m
- South edge
- 256,256 m
- Water height
- 0 m
- Estate
- mainland
- Estate owner
- —
- Estate stored
- 4 Nov, 20:04 UTC
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:51 UTC
- Last seen
- 4 Nov, 19:28 UTC
Active listings · 6
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| Canal- side. 3X protected, Quiet spot; lovely views! | 166, 58 | L$125,000 | 848 m² | L$147 | General |
| FOR SALE or RENT: 3X Protected Corner - Park! | 69, 87 | L$150,000 | 960 m² | L$156 | General |
| Bay City-Harwich : 512 sqm 350 prim | 216, 16 | L$200,000 | 512 m² | L$391 | General |
| FOR SALE: 4X Protected - Bay City | 98, 38 | L$225,000 | 1,024 m² | L$220 | General |
| Bay City - Harwich 1152m 790prim | 244, 232 | L$500,000 | 1,152 m² | L$434 | General |
| Bay City - Harwich 1152m 790prim | 220, 232 | L$550,000 | 1,152 m² | L$477 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 0b1f7531-c1ca-4b3b-9319-b9e458a62d62 | 4 Nov, 16:51 UTC |
| Objects | 7a3dbb51-0b1d-6b47-3fd7-9d0b6073a669 | 4 Nov, 16:51 UTC |
| Terrain | 5899f454-42ab-0492-79d4-f143a9f050e3 | 4 Nov, 16:51 UTC |
Stored texture ids
- Objects
- 7a3dbb51-0b1d-6b47-3fd7-9d0b6073a669
- Terrain
- 5899f454-42ab-0492-79d4-f143a9f050e3
- For sale
- 0b1f7531-c1ca-4b3b-9319-b9e458a62d62