
Moma
995, 1028
UnknownDown
- West edge
- 254,720 m
- South edge
- 263,168 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:10 UTC
- Last seen
- 4 Nov, 17:10 UTC
Active listings · 4
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| 208sqm - Moma [M] | 182, 74 | L$208 | 208 m² | L$1 | General |
| 1328sqm - Moma [M] | 164, 146 | L$1,328 | 1,328 m² | L$1 | General |
| 1376sqm - Moma [M] | 56, 208 | L$1,376 | 1,376 m² | L$1 | General |
| 2048sqm - Moma [M] | 224, 160 | L$4,096 | 2,048 m² | L$2 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 48d8608b-88af-312d-d56e-549ba4448887 | 4 Nov, 17:10 UTC |
| Objects | 88037753-206b-994f-e0be-447684686681 | 4 Nov, 17:10 UTC |
| Terrain | 2c20eb1a-e278-8e1b-d903-8c6ee7082cca | 4 Nov, 17:10 UTC |
Stored texture ids
- Objects
- 88037753-206b-994f-e0be-447684686681
- Terrain
- 2c20eb1a-e278-8e1b-d903-8c6ee7082cca
- For sale
- 48d8608b-88af-312d-d56e-549ba4448887