
Modesta
996, 1031
ModerateUp
- West edge
- 254,976 m
- South edge
- 263,936 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:10 UTC
- Last seen
- 4 Nov, 17:10 UTC
Active listings · 4
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| Protected Roadside land for sale, flat! | 182, 188 | L$900 | 1,024 m² | L$0.88 | General |
| Protected Roadside land for sale, flat! | 226, 220 | L$3,750 | 4,096 m² | L$0.92 | General |
| Protected Roadside land for sale, flat! | 228, 148 | L$3,750 | 4,096 m² | L$0.92 | General |
| Tish's Rest *Protected road side and full Bay Access* | 10, 12 | L$60,000 | 1,968 m² | L$30.49 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 76988c6b-8ea7-02b3-865f-9a85d55ebaec | 4 Nov, 17:10 UTC |
| Objects | 42cc0a23-6785-a889-d02c-94600784b89b | 4 Nov, 17:10 UTC |
| Terrain | e2a7d734-2d82-255a-e03c-a0a175ee5659 | 4 Nov, 17:10 UTC |
Stored texture ids
- Objects
- 42cc0a23-6785-a889-d02c-94600784b89b
- Terrain
- e2a7d734-2d82-255a-e03c-a0a175ee5659
- For sale
- 76988c6b-8ea7-02b3-865f-9a85d55ebaec