
Vinula
999, 1023
ModerateUp
- West edge
- 255,744 m
- South edge
- 261,888 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:51 UTC
- Last seen
- 4 Nov, 19:30 UTC
Active listings · 4
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| Protected Sailing Channel Square Water Parcel 1024m2 **CHEAP!** | 16, 160 | L$4,995 | 1,024 m² | L$4.88 | General |
| Vinula MMW #38.24 ~Sail~3616m, 1241 p, L$745/wk~RENT OR BUY | 34, 18 | L$10,800 | 3,616 m² | L$2.99 | General |
| Vinula (234,118) Moderate 2048m | 234, 118 | L$24,999 | 2,048 m² | L$12.21 | General |
| X4 PROTECTED WATER | 92, 189 | L$40,000 | 4,704 m² | L$8.5 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | f438a50b-4831-625c-c49c-e82f8b5f0216 | 4 Nov, 16:51 UTC |
| Objects | 1bb6888a-2a73-1780-a6d7-32798edcfb6e | 4 Nov, 16:51 UTC |
| Terrain | 4365493a-804a-6200-bc16-45949a6cdfb6 | 4 Nov, 16:51 UTC |
Stored texture ids
- Objects
- 1bb6888a-2a73-1780-a6d7-32798edcfb6e
- Terrain
- 4365493a-804a-6200-bc16-45949a6cdfb6
- For sale
- f438a50b-4831-625c-c49c-e82f8b5f0216